Programm
Wochenprogramm
- Veranstaltungen
- Community Radio
- Night Ride
- Wake-Up Chill
- Daily Business
- Funky Town
- Blue Hour
- Into the Night
- Austrian Grooves
- Out of the Clubs
- Weekend Starter
- New in Town
- Move On
- Fast Forward
- Jazzy Vibes
- The Hippster
- Zoo Club
- Close to Midnight
| Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag | |
|---|---|---|---|---|---|---|---|
| 0:00 |
|
|
|
|
|
|
|
| 1:00 | |||||||
| 2:00 | |||||||
| 3:00 |
|
|
|
||||
| 4:00 | |||||||
| 5:00 | |||||||
| 6:00 |
|
|
|
|
|
|
|
| 7:00 | |||||||
| 8:00 | |||||||
| 9:00 | |||||||
| 10:00 |
|
|
|
|
|
|
|
| 11:00 | |||||||
| 12:00 | |||||||
| 13:00 | |||||||
| 14:00 |
|
|
|
|
|
|
|
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 |
|
|
|
|
|
|
|
| 18:00 | |||||||
| 19:00 | |||||||
| 20:00 |
|
|
|
|
|
|
|
| 21:00 | |||||||
| 22:00 |
|
|
|
|
|
|
|
| 23:00 |
| Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag | |
|---|---|---|---|---|---|---|---|
| 0:00 |
|
|
|
||||
| 1:00 | |||||||
| 2:00 | |||||||
| 3:00 | |||||||
| 4:00 | |||||||
| 5:00 | |||||||
| 6:00 | |||||||
| 7:00 | |||||||
| 8:00 | |||||||
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 13:00 | |||||||
| 14:00 | |||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 | |||||||
| 18:00 | |||||||
| 19:00 | |||||||
| 20:00 | |||||||
| 21:00 | |||||||
| 22:00 |
|
|
|||||
| 23:00 |
| Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag | |
|---|---|---|---|---|---|---|---|
| 0:00 |
|
|
|||||
| 1:00 | |||||||
| 2:00 | |||||||
| 3:00 |
|
|
|
||||
| 4:00 | |||||||
| 5:00 | |||||||
| 6:00 | |||||||
| 7:00 | |||||||
| 8:00 | |||||||
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 13:00 | |||||||
| 14:00 | |||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 | |||||||
| 18:00 | |||||||
| 19:00 | |||||||
| 20:00 | |||||||
| 21:00 | |||||||
| 22:00 |
|
|
|||||
| 23:00 |
| Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag | |
|---|---|---|---|---|---|---|---|
| 0:00 | |||||||
| 1:00 | |||||||
| 2:00 | |||||||
| 3:00 | |||||||
| 4:00 | |||||||
| 5:00 | |||||||
| 6:00 |
|
|
|
|
|
|
|
| 7:00 | |||||||
| 8:00 | |||||||
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 13:00 | |||||||
| 14:00 | |||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 | |||||||
| 18:00 | |||||||
| 19:00 | |||||||
| 20:00 | |||||||
| 21:00 | |||||||
| 22:00 | |||||||
| 23:00 |
| Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag | |
|---|---|---|---|---|---|---|---|
| 0:00 | |||||||
| 1:00 | |||||||
| 2:00 | |||||||
| 3:00 | |||||||
| 4:00 | |||||||
| 5:00 | |||||||
| 6:00 | |||||||
| 7:00 | |||||||
| 8:00 | |||||||
| 9:00 | |||||||
| 10:00 |
|
|
|
|
|
||
| 11:00 | |||||||
| 12:00 | |||||||
| 13:00 | |||||||
| 14:00 | |||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 | |||||||
| 18:00 | |||||||
| 19:00 | |||||||
| 20:00 | |||||||
| 21:00 | |||||||
| 22:00 | |||||||
| 23:00 |
| Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag | |
|---|---|---|---|---|---|---|---|
| 0:00 | |||||||
| 1:00 | |||||||
| 2:00 | |||||||
| 3:00 | |||||||
| 4:00 | |||||||
| 5:00 | |||||||
| 6:00 | |||||||
| 7:00 | |||||||
| 8:00 | |||||||
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 13:00 | |||||||
| 14:00 |
|
|
|
|
|||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 | |||||||
| 18:00 | |||||||
| 19:00 | |||||||
| 20:00 | |||||||
| 21:00 | |||||||
| 22:00 | |||||||
| 23:00 |
| Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag | |
|---|---|---|---|---|---|---|---|
| 0:00 | |||||||
| 1:00 | |||||||
| 2:00 | |||||||
| 3:00 | |||||||
| 4:00 | |||||||
| 5:00 | |||||||
| 6:00 | |||||||
| 7:00 | |||||||
| 8:00 | |||||||
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 13:00 | |||||||
| 14:00 | |||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 |
|
|
|
|
|
|
|
| 18:00 | |||||||
| 19:00 | |||||||
| 20:00 | |||||||
| 21:00 | |||||||
| 22:00 | |||||||
| 23:00 |
| Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag | |
|---|---|---|---|---|---|---|---|
| 0:00 | |||||||
| 1:00 | |||||||
| 2:00 | |||||||
| 3:00 | |||||||
| 4:00 | |||||||
| 5:00 | |||||||
| 6:00 | |||||||
| 7:00 | |||||||
| 8:00 | |||||||
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 13:00 | |||||||
| 14:00 | |||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 | |||||||
| 18:00 | |||||||
| 19:00 | |||||||
| 20:00 |
|
|
|
|
|
||
| 21:00 | |||||||
| 22:00 | |||||||
| 23:00 |
| Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag | |
|---|---|---|---|---|---|---|---|
| 0:00 | |||||||
| 1:00 | |||||||
| 2:00 | |||||||
| 3:00 | |||||||
| 4:00 | |||||||
| 5:00 | |||||||
| 6:00 | |||||||
| 7:00 | |||||||
| 8:00 | |||||||
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 13:00 | |||||||
| 14:00 |
|
||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 |
|
||||||
| 18:00 | |||||||
| 19:00 | |||||||
| 20:00 | |||||||
| 21:00 | |||||||
| 22:00 | |||||||
| 23:00 |
| Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag | |
|---|---|---|---|---|---|---|---|
| 0:00 |
|
||||||
| 1:00 | |||||||
| 2:00 | |||||||
| 3:00 | |||||||
| 4:00 | |||||||
| 5:00 | |||||||
| 6:00 | |||||||
| 7:00 | |||||||
| 8:00 | |||||||
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 13:00 | |||||||
| 14:00 | |||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 | |||||||
| 18:00 | |||||||
| 19:00 | |||||||
| 20:00 | |||||||
| 21:00 | |||||||
| 22:00 |
|
||||||
| 23:00 |
| Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag | |
|---|---|---|---|---|---|---|---|
| 0:00 | |||||||
| 1:00 | |||||||
| 2:00 | |||||||
| 3:00 | |||||||
| 4:00 | |||||||
| 5:00 | |||||||
| 6:00 | |||||||
| 7:00 | |||||||
| 8:00 | |||||||
| 9:00 | |||||||
| 10:00 |
|
||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 13:00 | |||||||
| 14:00 | |||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 | |||||||
| 18:00 | |||||||
| 19:00 | |||||||
| 20:00 | |||||||
| 21:00 | |||||||
| 22:00 | |||||||
| 23:00 |
| Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag | |
|---|---|---|---|---|---|---|---|
| 0:00 | |||||||
| 1:00 | |||||||
| 2:00 | |||||||
| 3:00 | |||||||
| 4:00 | |||||||
| 5:00 | |||||||
| 6:00 | |||||||
| 7:00 | |||||||
| 8:00 | |||||||
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 13:00 | |||||||
| 14:00 |
|
||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 | |||||||
| 18:00 | |||||||
| 19:00 | |||||||
| 20:00 | |||||||
| 21:00 | |||||||
| 22:00 | |||||||
| 23:00 |
| Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag | |
|---|---|---|---|---|---|---|---|
| 0:00 | |||||||
| 1:00 | |||||||
| 2:00 | |||||||
| 3:00 | |||||||
| 4:00 | |||||||
| 5:00 | |||||||
| 6:00 | |||||||
| 7:00 | |||||||
| 8:00 | |||||||
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 13:00 | |||||||
| 14:00 | |||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 | |||||||
| 18:00 | |||||||
| 19:00 | |||||||
| 20:00 |
|
||||||
| 21:00 | |||||||
| 22:00 | |||||||
| 23:00 |
| Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag | |
|---|---|---|---|---|---|---|---|
| 0:00 |
|
||||||
| 1:00 | |||||||
| 2:00 | |||||||
| 3:00 | |||||||
| 4:00 | |||||||
| 5:00 | |||||||
| 6:00 | |||||||
| 7:00 | |||||||
| 8:00 | |||||||
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 13:00 | |||||||
| 14:00 | |||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 | |||||||
| 18:00 | |||||||
| 19:00 | |||||||
| 20:00 | |||||||
| 21:00 | |||||||
| 22:00 |
|
||||||
| 23:00 |
| Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag | |
|---|---|---|---|---|---|---|---|
| 0:00 | |||||||
| 1:00 | |||||||
| 2:00 | |||||||
| 3:00 | |||||||
| 4:00 | |||||||
| 5:00 | |||||||
| 6:00 | |||||||
| 7:00 | |||||||
| 8:00 | |||||||
| 9:00 | |||||||
| 10:00 |
|
||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 13:00 | |||||||
| 14:00 | |||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 | |||||||
| 18:00 | |||||||
| 19:00 | |||||||
| 20:00 | |||||||
| 21:00 | |||||||
| 22:00 | |||||||
| 23:00 |
| Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag | |
|---|---|---|---|---|---|---|---|
| 0:00 | |||||||
| 1:00 | |||||||
| 2:00 | |||||||
| 3:00 | |||||||
| 4:00 | |||||||
| 5:00 | |||||||
| 6:00 | |||||||
| 7:00 | |||||||
| 8:00 | |||||||
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 13:00 | |||||||
| 14:00 |
|
||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 | |||||||
| 18:00 | |||||||
| 19:00 | |||||||
| 20:00 | |||||||
| 21:00 | |||||||
| 22:00 | |||||||
| 23:00 |
| Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag | |
|---|---|---|---|---|---|---|---|
| 0:00 | |||||||
| 1:00 | |||||||
| 2:00 | |||||||
| 3:00 | |||||||
| 4:00 | |||||||
| 5:00 | |||||||
| 6:00 | |||||||
| 7:00 | |||||||
| 8:00 | |||||||
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 13:00 | |||||||
| 14:00 | |||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 | |||||||
| 18:00 | |||||||
| 19:00 | |||||||
| 20:00 |
|
||||||
| 21:00 | |||||||
| 22:00 | |||||||
| 23:00 |
| Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag | |
|---|---|---|---|---|---|---|---|
| 0:00 | |||||||
| 1:00 | |||||||
| 2:00 | |||||||
| 3:00 | |||||||
| 4:00 | |||||||
| 5:00 | |||||||
| 6:00 | |||||||
| 7:00 | |||||||
| 8:00 | |||||||
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 13:00 | |||||||
| 14:00 | |||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 | |||||||
| 18:00 | |||||||
| 19:00 | |||||||
| 20:00 | |||||||
| 21:00 | |||||||
| 22:00 |
|
||||||
| 23:00 |
Montag
-
Community Radio
-
DJ-Sets, Mixes & Live-Sessions
-
Night Ride
-
From Electro House to Techno
-
Wake-Up Chill
-
Relaxed Ambient Chillout & Lounge
-
Daily Business
-
Funky Lounge
-
Funky Town
-
Funky Grooves
-
Blue Hour
-
Melodic Deep House & Downbeat
-
Into the Night
-
House & Electronic
-
Night Ride
-
From Electro House to Techno
Dienstag
-
Night Ride
-
Frome Elctro House to Techno
-
Wake-Up Chill
-
Relaxed Ambient Chillout & Lounge
-
Daily Business
-
Funky Lounge
-
Funky Town
-
Funky Grooves
-
Blue Hour
-
Melodic Deep House & Downbeat
-
Into the Night
-
House & Electronic
-
Community Radio
-
DJ-Sets, Mixes & Live-Sessions
Mittwoch
-
Community Radio
-
DJ-Sets, Mixes & Live-Sessions
-
Night Ride
-
From Electro House to Techno
-
Wake-Up Chill
-
Relaxed Ambient Chillout & Lounge
-
Daily Business
-
Funky Lounge
-
Funky Town
-
Funky Grooves
-
Blue Hour
-
Melodic Deep House & Downbeat
-
Into the Night
-
House & Electronic
-
Night Ride
-
From Electro House to Techno
Donnerstag
-
Night Ride
-
From Electro House to Techno
-
Wake-Up Chill
-
Relaxed Ambient Chillout & Lounge
-
Daily Business
-
Funky Lounge
-
Austrian Grooves
-
Ultimate Grooves from Austria
-
Blue Hour
-
Melodic Deep House & Downbeat
-
Into the Night
-
House & Electronic
-
Community Radio
-
DJ-Sets, Mixes & Live-Sessions
Freitag
-
Community Radio
-
DJ-Sets, Mixes & Live-Sessions
-
Night Ride
-
From Electro House to Techno
-
Wake-Up Chill
-
Relaxed Ambient Chillout & Lounge
-
Daily Business
-
Funky Lounge
-
Funky Town
-
Funky Grooves
-
Blue Hour
-
Melodic Deep House & Downbeat
-
Into the Night
-
House & Electronic
-
Out of the Clubs
-
Various Clubsounds
Samstag
-
Out of the Clubs
-
Various Clubsounds
-
Wake-Up Chill
-
Relaxed Ambient Chillout & Lounge
-
Weekend Starter
-
E-Jazz & Easy Listening
-
New in Town
-
Dancing Tunes
-
Blue Hour
-
Melodic Deep House & Downbeat
-
Move On
-
Dancing Tunes
-
Fast Forward
-
Techno & Tech House
Sonntag
-
Fast Forward
-
Techno & Tech House
-
Wake-Up Chill
-
Relaxed Ambient Chillout & Lounge
-
Jazzy Vibes
-
E-Jazz & Easy Listening
-
The Hippster
-
Hippy House & Funny Tunes
-
Austrian Grooves
-
Ultimate Grooves from Austria
-
Zoo Club
-
Rare Funk & Disco Tunes
-
Close to Midnight
-
Chill & Melodic House
